
High Power Outlet
Voltage Stability
Deep Cycle Capability
Long Battery Life
Low Internal Resistance
Technical Specifications
Comprehensive data for professional integration. Download the full PDF for detailed thermal and discharge curves.
| Model No. | CAPACITY | Voltage | Dimensions (mm) | Certification | Action |
|---|---|---|---|---|---|
| Green Battery 33140 3.2V 15Ah LiFePO4 Cylindrical Battery Cell | 15Ah | 3.2V | 33 × 140mm | MSDS, UN38.3 | Details |
| Solar LiFePo4 Lithium Battery System 12V 100Ah/200Ah/300Ah Built-in BMS Protection | 100Ah/200Ah/300AH | 12V | - | MSDS, UN38.3 | Details |
| DTPLFP304564 3.2V 600mAh LFP Pouch Lithium Ion Polymer Battery | 600mAh | 3.2V | 3*45*64mm | MSDS, UN38.3 | Details |
| Lifepo4 Battery 40138 3.2V 20Ah | 20Ah | 3.2V | - | MSDS, UN38.3 | Details |
| Lifepo4 pouch Battery 3.2V 1500mAh | 1800mAh | 3.2V | - | MSDS, UN38.3 | Details |
1 / 3
Steps to Custom Solutions
01
Design
Technical team creates tailored engineering designs based on your specific load requirements.
02
Sampling
Rapid prototyping and sample delivery for in-house evaluation within 48-72 hours.
03
Contract
Formalization of technical specs, production timeline, and standard 30% project initiation.
04
Shipping
Final QC checks and secure global logistics with comprehensive documentation support.
Frequently Asked Questions
No FAQs available.
