
High Power Outlet
Voltage Stability
Deep Cycle Capability
Long Battery Life
Low Internal Resistance
Technical Specifications
Comprehensive data for professional integration. Download the full PDF for detailed thermal and discharge curves.
| Model No. | CAPACITY | Voltage | Dimensions (mm) | Certification | Action |
|---|---|---|---|---|---|
| 3C Discharge 18650 Lithium Ion Cells 3000mah 1000 Cycles -20C to 60C | - | - | 18650 | MSDS, UN38.3 | Details |
| Deep Cycle Cylindrical Lithium Ion Battery DTP 18650 3.7V 2600mAh Rechargeable Li-ion Battery with PCB Circuit Protection | 2600mAh | 3.7V | 18650 | MSDS, UN38.3 | Details |
| 3.7V 2200mAh 18650 Rechargeable Li-ion Cylindrical Battery with Protection Circuit and Connector | 2200mAh | 3.7V | 18650 | MSDS, UN38.3 | Details |
| 14500 1000mah 3.7VCylindrical Lithium Ion Rechargeable | 1000mAh | 3.7V | 14*50mm | MSDS, UN38.3 | Details |
| 14500 Semi-solid State 3.7V 1000mAh 1300mAh CE/RoHS | 1000/1300mAh | 3.7V | 14*50mm | MSDS, UN38.3 | Details |
1 / 2
Steps to Custom Solutions
01
Design
Technical team creates tailored engineering designs based on your specific load requirements.
02
Sampling
Rapid prototyping and sample delivery for in-house evaluation within 48-72 hours.
03
Contract
Formalization of technical specs, production timeline, and standard 30% project initiation.
04
Shipping
Final QC checks and secure global logistics with comprehensive documentation support.
Frequently Asked Questions
No FAQs available.
