
3.8V, 3.85V & 3.87V High-Voltage Battery Solutions
Technical Specifications
| Model | Capacity | Voltage | Dimensions (mm) | Certification | Action |
|---|---|---|---|---|---|
| DTP852750 1600mAh 3.8V High Voltage Rechargeable Lithium Polymer Battery | 1600mAh | 3.8V | 8.5 × 27.5 × 50mm | MSDS, UN38.3 | Details |
| Green Battery DTP403048 700mAh 3.8V 2.66Wh High Discharge Rate Battery Rechargeable Battery Lithium Ion Batteries Pack | 700mAh | 3.8V | 4.2*32*50mm(Max) | MSDS, UN38.3 | Details |
| Green Battery DTP413033 550mAh 3.8V High Discharge Rate Battery Rechargeable Battery Lithium Ion Batteries Pack | 550mAh | 3.8V | - | MSDS, UN38.3 | Details |
| 3.8V 3.85V Lipo Battery 1000mAh 2000mAh 3000mAh 4000mAh 104050 Lithium Ion Battery for Dehumidifier | 4000mAh | 3.8V | 1*40*50mm | MSDS, UN38.3 | Details |
| DTP103032 3.8V 3.85V 1050mAh lipo battery | 1050mAh | 3.8V | - | MSDS, UN38.3 | Details |
Page 1 of 2


Green Battery DTP403048 700mAh 3.8V 2.66Wh High Discharge Rate Battery Rechargeable Battery Lithium Ion Batteries Pack

Green Battery DTP413033 550mAh 3.8V High Discharge Rate Battery Rechargeable Battery Lithium Ion Batteries Pack

3.8V 3.85V Lipo Battery 1000mAh 2000mAh 3000mAh 4000mAh 104050 Lithium Ion Battery for Dehumidifier

DTP103032 3.8V 3.85V 1050mAh lipo battery

Custom Super Thin Lithium Batteries 3090102
Discover What Sets Us Apart
Hassle-Free Ordering
Order your perfect battery solution in just a few clicks. Enjoy seamless process and fantastic support.
Secure & Reliable Quality
Use with confidence. Our batteries are thoroughly inspected and fully certified for your peace of mind.
Global Shipping
Logistics with ease. Our global network makes every delivery smooth and on time.
Customizable Specifications
Find exactly what you need. Apply requirements to tailor your battery, ensuring you get the best match.
