
High Energy Density
High Current Output
Fast Charging
Long Cycle Life
Low Internal Resistance
Technical Specifications
Comprehensive data for professional integration. Download the full PDF for detailed thermal and discharge curves.
| Model No. | CAPACITY | Voltage | Dimensions (mm) | Certification | Action |
|---|---|---|---|---|---|
| Green Battery 902030 500mAh 3.7V Rechargeable Battery Lithium Ion Batteries Pack | - | - | - | MSDS, UN38.3 | Details |
| Green Battery 18650 3S 1800mAh 11.1V Rechargeable Battery Lithium Ion Batteries Pack | 1800mAh | 11.1V | - | MSDS, UN38.3 | Details |
| DTP18650-2S 13.32Wh 7.4V 1800mAh Lithium Battery | 1800mAh | 7.4V | - | MSDS, UN38.3 | Details |
| DTP102540 1100mAh 3.7V Rechargeable Battery Lithium Ion Batteries Pack | 1100mAh | 3.7V | - | MSDS, UN38.3 | Details |
| DTP102040 800mAh 3.7V Rechargeable Battery | 800mAh | 3.7V | - | MSDS, UN38.3 | Details |
1 / 2
Steps to Custom Solutions
01
Design
Technical team creates tailored engineering designs based on your specific load requirements.
02
Sampling
Rapid prototyping and sample delivery for in-house evaluation within 48-72 hours.
03
Contract
Formalization of technical specs, production timeline, and standard 30% project initiation.
04
Shipping
Final QC checks and secure global logistics with comprehensive documentation support.
Frequently Asked Questions
No FAQs available.
